Get a funded $50K account instantly. No evaluation. No waiting.
Get Fast Pass - $249/moScroll to learn more
Four steps to funded trading
Create your account and subscribe for $249/month.
Access your $50K funded account immediately.
Trade profitably for 7 days total. No profit target.
Request payouts and keep 80% of your profits.
Find the right plan for your trading style
| Evaluation | Fast Pass | Instant Funded | |
|---|---|---|---|
| Price | $99/mo | $249/mo | $499/mo |
| Account Size | $50K | $50K | $50K |
| Skip Evaluation | No | Yes | Yes |
| Profit Target | $2,000 | None | $2,000 |
| Drawdown Type | Trailing | Trailing | Static |
| Drawdown Amount | $2,000 | $2,000 | $2,000 |
| Profit Split | 80/20 | 80/20 | 80/20 |
| Winning Days | 7 required | 7 required | 7 required |
Start trading funded today
Log in to continue
Log In